Events
 | 1 metre | 3 metres | platform ( 5 metres ) |
 | Boy | Girl | Boy | Girl | Boy | Girl |
D | Â Â Â 4+3(7,2)Â Â Â Â Â | Â Â Â Â 4+2(7,2)Â Â Â Â Â Â Â | Â Â 4+3(7,6)Â Â Â Â | Â Â Â Â 4+2(7,6)Â Â Â Â Â Â Â | Â Â 3+3(5,4)Â Â Â Â | Â Â 3+2(5,4)Â Â Â Â |
C | 5+3(9,0) | Â Â 5+2(9,0)Â Â Â Â | Â Â 5+3(9,5)Â Â Â Â | Â Â 5+2(9,5)Â Â Â Â | 4+3(7,6) | 4+2(7,6) |
B | 5+4(9,0) | 5+3(9,0) | Â Â 5+4(9,5)Â Â Â Â | Â Â 5+3(9,5)Â Â Â Â | 4+4(7,6) | 4+3(7,6) |
A | 5+5(9,0) | 5+4(9,0) | 5+5(9,5) | 5+4(9,5) | - | - |
Awarding: the 1st place, the 2nd place, the 3nd place medals.
Cups rules: in the competition for the cups (D (Irén Zságot’s Cup; C(Balla Béla’s Cup and B age groups (Müller László’s Cup) can take part only those competitors, who will start in all competitions for own age group (1 metre; 3 metres and platform).
1st place 7 points
2nd place 5 points
3rd place 4 points
4th place 3 points
5th place 2 points
6th place 1 point
The cup’s winners (girls and boys in each age groups) will be awarded by cups and diplomas.